<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Reasons ScanLife EZcodes Are Better Than Quick Response (QR) Codes For U.S. Marketers</title>
	<atom:link href="http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/</link>
	<description>a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme]</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QRCode</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-10580</link>
		<dc:creator>QRCode</dc:creator>
		<pubDate>Thu, 29 Sep 2011 21:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-10580</guid>
		<description>amazing QR Code Generator</description>
		<content:encoded><![CDATA[<p>amazing QR Code Generator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-10462</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Thu, 18 Aug 2011 05:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-10462</guid>
		<description>I&#039;m pissed. You guys are wrong Qr codes are simple are free and just plain work! Analytics this! For some small business&#039;s just having someone scan an item on a menu and seeing a video is cool. Or directing someone to their places page to leave a review. I hope you fail miserably. Wanting to track every God damn thing a consumer does, Orwell would be proud. QR codes work great, are simple to implement and are FREE! Just leave well enough alone. If QR gets replaced with some proprietary standard, allowing some damn corp. to bilk it for gobs of money, then that just sucks! Keep It Simple Morons!</description>
		<content:encoded><![CDATA[<p>I&#8217;m pissed. You guys are wrong Qr codes are simple are free and just plain work! Analytics this! For some small business&#8217;s just having someone scan an item on a menu and seeing a video is cool. Or directing someone to their places page to leave a review. I hope you fail miserably. Wanting to track every God damn thing a consumer does, Orwell would be proud. QR codes work great, are simple to implement and are FREE! Just leave well enough alone. If QR gets replaced with some proprietary standard, allowing some damn corp. to bilk it for gobs of money, then that just sucks! Keep It Simple Morons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pb</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-6030</link>
		<dc:creator>pb</dc:creator>
		<pubDate>Thu, 17 Mar 2011 06:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-6030</guid>
		<description>EZcode has some major flaws, as well as this article:

I&#039;m not a QR code evangelist, but I&#039;ve been using various kinds of 2D codes and from experience, QR is one of the best (not &quot;the&quot; best, but one of them).

Error Correction:
Its main advantage is robustness. The type of encoding data into a QR code makes it readable even when a lot of the code is obscured or hard to read due to skewing or bending of the picture.

Flexibility:
EZcode is not expandable. It uses just 7 Bits of Error correction for it&#039;s entire code word, which is just 76 Bit long, you can&#039;t encode too much data in an EZcode. And this brings me to the next disadvantage of EZcode: It can&#039;t be used outside of its current application and link to ScanBuy.

Expandability:
Also, your size comparison is horribly wrong: QR codes are also specified in a micro version, with just 11 modules in width, just as many as EZcode, but they are expandable and can encode arbitrary data.
Also, DataMatrix uses just 10 Modules for up to six digits or three letters, but at the same time, is much more robust and uses better error correction.

I don&#039;t see any advantage of EZcode, on the contrary, I just see disadvantages.

There is one positive aspect of EZcode, though: It&#039;s easy to encode and decode. But that&#039;s no surprise, since the code word is bit for bit the encoded message plus 7 bit of parity check...

Codes like QR code, Data Matrix, or PDF417 are so robust, they are reliable enough for industry like manufacture, and might obsolete traditional bar codes. EZcode has no such potential.</description>
		<content:encoded><![CDATA[<p>EZcode has some major flaws, as well as this article:</p>
<p>I&#8217;m not a QR code evangelist, but I&#8217;ve been using various kinds of 2D codes and from experience, QR is one of the best (not &#8220;the&#8221; best, but one of them).</p>
<p>Error Correction:<br />
Its main advantage is robustness. The type of encoding data into a QR code makes it readable even when a lot of the code is obscured or hard to read due to skewing or bending of the picture.</p>
<p>Flexibility:<br />
EZcode is not expandable. It uses just 7 Bits of Error correction for it&#8217;s entire code word, which is just 76 Bit long, you can&#8217;t encode too much data in an EZcode. And this brings me to the next disadvantage of EZcode: It can&#8217;t be used outside of its current application and link to ScanBuy.</p>
<p>Expandability:<br />
Also, your size comparison is horribly wrong: QR codes are also specified in a micro version, with just 11 modules in width, just as many as EZcode, but they are expandable and can encode arbitrary data.<br />
Also, DataMatrix uses just 10 Modules for up to six digits or three letters, but at the same time, is much more robust and uses better error correction.</p>
<p>I don&#8217;t see any advantage of EZcode, on the contrary, I just see disadvantages.</p>
<p>There is one positive aspect of EZcode, though: It&#8217;s easy to encode and decode. But that&#8217;s no surprise, since the code word is bit for bit the encoded message plus 7 bit of parity check&#8230;</p>
<p>Codes like QR code, Data Matrix, or PDF417 are so robust, they are reliable enough for industry like manufacture, and might obsolete traditional bar codes. EZcode has no such potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Lynn</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-6013</link>
		<dc:creator>Andy Lynn</dc:creator>
		<pubDate>Thu, 17 Mar 2011 03:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-6013</guid>
		<description>There is no doubt that QR code usage is growing!  You can even incorporate your logo and pictures into the QR Code which is really cool.  Check out how we are using QR Codes http://www.prontomm.com.  Andy Lynn</description>
		<content:encoded><![CDATA[<p>There is no doubt that QR code usage is growing!  You can even incorporate your logo and pictures into the QR Code which is really cool.  Check out how we are using QR Codes <a href="http://www.prontomm.com" rel="nofollow">http://www.prontomm.com</a>.  Andy Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes 101 Guest Post: An Introduction to Two Dimensional (2D) Scan Codes Sweeping the U.S. - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-5859</link>
		<dc:creator>QR Codes 101 Guest Post: An Introduction to Two Dimensional (2D) Scan Codes Sweeping the U.S. - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</dc:creator>
		<pubDate>Mon, 14 Mar 2011 15:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-5859</guid>
		<description>[...]  QR Code Book : ‘I Live in the Future &amp; Here’s How It Works 15.   That’s GREAT! – QR Code 101:  Top 10 Reasons EZcodes Are Better Than QR Codes 16.   That’s GREAT! – QR Code 101:  Guest Post: The 10 Commandments for Marketers 17. [...]</description>
		<content:encoded><![CDATA[<p>[...]  QR Code Book : ‘I Live in the Future &amp; Here’s How It Works 15.   That’s GREAT! – QR Code 101:  Top 10 Reasons EZcodes Are Better Than QR Codes 16.   That’s GREAT! – QR Code 101:  Guest Post: The 10 Commandments for Marketers 17. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Code 101: Video &#8216;10 Reasons Why Free Quick Response (QR) Codes Will Bite Me In The Tush&#8217; - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-5716</link>
		<dc:creator>QR Code 101: Video &#8216;10 Reasons Why Free Quick Response (QR) Codes Will Bite Me In The Tush&#8217; - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</dc:creator>
		<pubDate>Fri, 11 Mar 2011 20:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-5716</guid>
		<description>[...]  QR Code Book : ‘I Live in the Future &amp; Here’s How It Works 16.   That’s GREAT! – QR Code 101:  Top 10 Reasons EZcodes Are Better Than QR Codes 17.   That’s GREAT! – QR Code 101:  Guest Post: How to Use QR Codes to Promote Your [...]</description>
		<content:encoded><![CDATA[<p>[...]  QR Code Book : ‘I Live in the Future &amp; Here’s How It Works 16.   That’s GREAT! – QR Code 101:  Top 10 Reasons EZcodes Are Better Than QR Codes 17.   That’s GREAT! – QR Code 101:  Guest Post: How to Use QR Codes to Promote Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Code 101 Guest Post: Two Dimensional (2D) Quick Response (QR) Scan Codes: &#8216;The 10 Commandments for Marketers&#8217; - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-4750</link>
		<dc:creator>QR Code 101 Guest Post: Two Dimensional (2D) Quick Response (QR) Scan Codes: &#8216;The 10 Commandments for Marketers&#8217; - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</dc:creator>
		<pubDate>Thu, 24 Feb 2011 22:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-4750</guid>
		<description>[...] – Top 10 Reasons ScanLife EZcodes Are Better Than Quick Response (QR) Codes For U.S. Marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] – Top 10 Reasons ScanLife EZcodes Are Better Than Quick Response (QR) Codes For U.S. Marketers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Code 101: 20 GREAT! Questions (and Answers): Including How to Respond to &#8216;What&#8217;s the ROI on Quick Response (QR) Codes?&#8217; And, &#8216;Why Not Wait?&#8217; - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-4381</link>
		<dc:creator>QR Code 101: 20 GREAT! Questions (and Answers): Including How to Respond to &#8216;What&#8217;s the ROI on Quick Response (QR) Codes?&#8217; And, &#8216;Why Not Wait?&#8217; - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&</dc:creator>
		<pubDate>Wed, 16 Feb 2011 11:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-4381</guid>
		<description>[...] – Top 10 Reasons ScanLife EZcodes Are Better Than Quick Response (QR) Codes For U.S. Marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] – Top 10 Reasons ScanLife EZcodes Are Better Than Quick Response (QR) Codes For U.S. Marketers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Author: How to Use Mobile Media Quick Response (QR) Codes to Promote Your Business - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-4066</link>
		<dc:creator>Guest Author: How to Use Mobile Media Quick Response (QR) Codes to Promote Your Business - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-4066</guid>
		<description>[...] – Top 10 Reasons ScanLife EZcodes Are Better Than Quick Response (QR) Codes For U.S. Marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] – Top 10 Reasons ScanLife EZcodes Are Better Than Quick Response (QR) Codes For U.S. Marketers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Response (QR) Code Campaign Check List: 101 GREAT! &#8216;Pointers&#8217; for a Successful Launch - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</title>
		<link>http://blog.greattv.com/2010/06/top-10-reasons-scanlife-ezcodes-are-better-than-quick-response-qr-codes-for-u-s-marketers/comment-page-1/#comment-3711</link>
		<dc:creator>Quick Response (QR) Code Campaign Check List: 101 GREAT! &#8216;Pointers&#8217; for a Successful Launch - a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme] - That&#39;s GREAT!</dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=824#comment-3711</guid>
		<description>[...] – Top 10 Reasons ScanLife EZcodes Are Better Than Quick Response (QR) Codes For U.S. Marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] – Top 10 Reasons ScanLife EZcodes Are Better Than Quick Response (QR) Codes For U.S. Marketers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

