<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for That&#039;s GREAT!</title>
	<atom:link href="http://blog.greattv.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greattv.com</link>
	<description>a Blog by GREAT! CEO &#38; IDEAologist Dan Smigrod [@smigrod, @uSCANme]</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GREAT! QR Code List: 101 Major U.S. National Brands Using Two Dimensional (2D) Scan Codes in 2010: [Including Quick Response (QR); ScanLife EZcodes; and Microsoft Tag Scan Codes] by Teamnerds qrcodes com</title>
		<link>http://blog.greattv.com/2010/11/list-101-major-u-s-national-brands-are-using-two-dimensional-2d-scan-codes-in-2010-including-quick-response-qr-scanlife-ezcodes-and-microsoft-tag-scan-codes/comment-page-1/#comment-11574</link>
		<dc:creator>Teamnerds qrcodes com</dc:creator>
		<pubDate>Sat, 21 Jan 2012 14:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=2338#comment-11574</guid>
		<description>Using  QR Codes reaches a wider audience&lt;a href=&quot;http://bheard.info/QRCodes&quot; rel=&quot;nofollow&quot;&gt;QRCodes made easy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Using  QR Codes reaches a wider audience<a href="http://bheard.info/QRCodes" rel="nofollow">QRCodes made easy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App by Yes We Scan! Marketing with QR Codes &#171; Urban Pirates</title>
		<link>http://blog.greattv.com/2010/06/101-uses-for-quick-response-qr-codes-creating-audience-engagement-with-the-next-killer-us-app/comment-page-3/#comment-11464</link>
		<dc:creator>Yes We Scan! Marketing with QR Codes &#171; Urban Pirates</dc:creator>
		<pubDate>Tue, 13 Dec 2011 22:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=677#comment-11464</guid>
		<description>[...] there are lots of other great examples in the blog post 101 uses of QR codes and 50 creative uses of QR [...]</description>
		<content:encoded><![CDATA[<p>[...] there are lots of other great examples in the blog post 101 uses of QR codes and 50 creative uses of QR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App by How to Use QR Codes to Grow Your Business &#124; 60 Second Marketer &#124; @AskJamieTurner</title>
		<link>http://blog.greattv.com/2010/06/101-uses-for-quick-response-qr-codes-creating-audience-engagement-with-the-next-killer-us-app/comment-page-3/#comment-11452</link>
		<dc:creator>How to Use QR Codes to Grow Your Business &#124; 60 Second Marketer &#124; @AskJamieTurner</dc:creator>
		<pubDate>Sat, 10 Dec 2011 02:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=677#comment-11452</guid>
		<description>[...] to Use QR Codes to Grow Your Business  Not long ago, Dan Smigrod wrote a blog post called 101 Uses for Quick Response Codes. You’re familiar with Quick Response codes. They’re the little square boxes (like the one on [...]</description>
		<content:encoded><![CDATA[<p>[...] to Use QR Codes to Grow Your Business  Not long ago, Dan Smigrod wrote a blog post called 101 Uses for Quick Response Codes. You’re familiar with Quick Response codes. They’re the little square boxes (like the one on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App by Cameron</title>
		<link>http://blog.greattv.com/2010/06/101-uses-for-quick-response-qr-codes-creating-audience-engagement-with-the-next-killer-us-app/comment-page-3/#comment-11441</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=677#comment-11441</guid>
		<description>the app that i have is top 100 on the iphone app list. QR code city, or Scan for droid, and it works very well. very quick. i also made my own qr code which was pretty cool. just check out their website scan.me</description>
		<content:encoded><![CDATA[<p>the app that i have is top 100 on the iphone app list. QR code city, or Scan for droid, and it works very well. very quick. i also made my own qr code which was pretty cool. just check out their website scan.me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App by Branded QR Code Delivering Mobile Online Real Estate Content</title>
		<link>http://blog.greattv.com/2010/06/101-uses-for-quick-response-qr-codes-creating-audience-engagement-with-the-next-killer-us-app/comment-page-3/#comment-11437</link>
		<dc:creator>Branded QR Code Delivering Mobile Online Real Estate Content</dc:creator>
		<pubDate>Mon, 05 Dec 2011 05:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=677#comment-11437</guid>
		<description>[...] Many more! In fact, here is a list of 101 Uses for QR Codes [...]</description>
		<content:encoded><![CDATA[<p>[...] Many more! In fact, here is a list of 101 Uses for QR Codes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TourWrist Media Coverage and Press Releases by It&#8217;s Great to be Loved!</title>
		<link>http://blog.greattv.com/2011/09/tourwrist-media-coverage-and-press-releases/comment-page-1/#comment-11386</link>
		<dc:creator>It&#8217;s Great to be Loved!</dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=4358#comment-11386</guid>
		<description>[...] commercially in early 2011, media reviews for the platform and app continue to inspire us.  Among our many love letters, we&#8217;ve highlighted our &#8220;Top 10&#8243; below. “Travelers” are virtually [...]</description>
		<content:encoded><![CDATA[<p>[...] commercially in early 2011, media reviews for the platform and app continue to inspire us.  Among our many love letters, we&#8217;ve highlighted our &#8220;Top 10&#8243; below. “Travelers” are virtually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GREAT! List: Top 10 Best Two Dimensional (2D) Scan Code Uses in the U.S. in 2010 [Including Quick Response (QR); ScanLife EZcodes; and Tag] by Adam Lee</title>
		<link>http://blog.greattv.com/2010/12/great-list-top-10-best-two-dimensional-2d-scan-code-uses-in-the-u-s-in-2010-including-quick-response-qr-scanlife-ezcodes-and-tag/comment-page-1/#comment-11384</link>
		<dc:creator>Adam Lee</dc:creator>
		<pubDate>Thu, 24 Nov 2011 09:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=2819#comment-11384</guid>
		<description>Hey, thanks for recommending so many wonderful barcode stuff. 
I wanna share with you my favorite ones
http://www.businessrefinery.com/barcode-generate/csharp_barcode_generator.html

This is an easy-to-use FREE barcode generator online, which helps you generate qr codes easily :)
Trust me, you&#039;ll gonna love it~</description>
		<content:encoded><![CDATA[<p>Hey, thanks for recommending so many wonderful barcode stuff.<br />
I wanna share with you my favorite ones<br />
<a href="http://www.businessrefinery.com/barcode-generate/csharp_barcode_generator.html" rel="nofollow">http://www.businessrefinery.com/barcode-generate/csharp_barcode_generator.html</a></p>
<p>This is an easy-to-use FREE barcode generator online, which helps you generate qr codes easily <img src='http://blog.greattv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Trust me, you&#8217;ll gonna love it~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App by Elaine</title>
		<link>http://blog.greattv.com/2010/06/101-uses-for-quick-response-qr-codes-creating-audience-engagement-with-the-next-killer-us-app/comment-page-3/#comment-11383</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Wed, 23 Nov 2011 07:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=677#comment-11383</guid>
		<description>Yep, qr code is really useful in daily life and business life today. I can&#039; imagine how this small square to encode so much information until I use it by chance. Here&#039; s a set of barcode component, maybe you can try them one day!
http://www.keepautomation.com/products/net_barcode/
http://www.keepautomation.com/products/net_barcode_reader/</description>
		<content:encoded><![CDATA[<p>Yep, qr code is really useful in daily life and business life today. I can&#8217; imagine how this small square to encode so much information until I use it by chance. Here&#8217; s a set of barcode component, maybe you can try them one day!<br />
<a href="http://www.keepautomation.com/products/net_barcode/" rel="nofollow">http://www.keepautomation.com/products/net_barcode/</a><br />
<a href="http://www.keepautomation.com/products/net_barcode_reader/" rel="nofollow">http://www.keepautomation.com/products/net_barcode_reader/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App by Qr Mobile</title>
		<link>http://blog.greattv.com/2010/06/101-uses-for-quick-response-qr-codes-creating-audience-engagement-with-the-next-killer-us-app/comment-page-3/#comment-11382</link>
		<dc:creator>Qr Mobile</dc:creator>
		<pubDate>Wed, 23 Nov 2011 07:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=677#comment-11382</guid>
		<description>I registered qrmobile.com a while ago , it seemed like a good idea</description>
		<content:encoded><![CDATA[<p>I registered qrmobile.com a while ago , it seemed like a good idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TourWrist Media Coverage and Press Releases by Surprisingly Educational Apps: Part 2 &#8211; Episode 12 &#171; techchef4u</title>
		<link>http://blog.greattv.com/2011/09/tourwrist-media-coverage-and-press-releases/comment-page-1/#comment-11373</link>
		<dc:creator>Surprisingly Educational Apps: Part 2 &#8211; Episode 12 &#171; techchef4u</dc:creator>
		<pubDate>Mon, 21 Nov 2011 16:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greattv.com/?p=4358#comment-11373</guid>
		<description>[...] Tour Wrist: Visit their blog to see more media coverage and consumer reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] Tour Wrist: Visit their blog to see more media coverage and consumer reviews [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

